Welcome Henry Mason
Add Lead
Total Properties
12,268
Total Revenue
$1200.00
Sold Properties
326
Pending Deals
74
Sales vs Rentals
Leads Insight
Last 7 daysTotal Leads
1,248
Conversion
28%
+12% increase in leads
DetailsProperty Listings
| ID | Property | Type | Location | Price | Status | Agent | Date | Action |
|---|---|---|---|---|---|---|---|---|
| PR-1023 | Skyline Heights | Apartment | Mumbai | ₹45L | Available | A. Mehta | 12 Aug 2026 | View |
| PR-1024 | Green Valley Villa | Villa | Delhi | ₹1.2Cr | Sold | R. Sharma | 15 Aug 2026 | View |
| PR-1025 | Ocean Pearl | Apartment | Goa | ₹75L | Available | K. Verma | 18 Aug 2026 | View |
| PR-1026 | Sunset Residency | Flat | Bangalore | ₹60L | Pending | S. Iyer | 20 Aug 2026 | View |
| PR-1027 | Royal Enclave | Bungalow | Jaipur | ₹95L | Available | P. Singh | 22 Aug 2026 | View |
| PR-1028 | Lakeview Homes | Apartment | Pune | ₹55L | Unavailable | N. Patil | 25 Aug 2026 | View |
| PR-1029 | Hilltop Retreat | Villa | Manali | ₹1.5Cr | Available | D. Kapoor | 28 Aug 2026 | View |
| PR-1030 | Urban Nest | Flat | Hyderabad | ₹48L | Pending | A. Reddy | 30 Aug 2026 | View |
| PR-1031 | Palm Residency | Apartment | Chennai | ₹52L | Available | V. Kumar | 02 Sep 2026 | View |
| PR-1032 | City Square | Commercial | Ahmedabad | ₹80L | Sold | H. Shah | 05 Sep 2026 | View |
| PR-1033 | Golden Sands | Villa | Kerala | ₹1.1Cr | Available | M. Nair | 08 Sep 2026 | View |
Revenue Updates
$18,217k +2.7%
Agent Overview
ActiveMonthly Sales Target
₹3.2Cr achieved of ₹5Cr target
68%
Property Overview
Add Property
Total Portfolio Value
₹8.72Cr
Property Distribution